The Hawaiians 13-9

2017 Team Stats for The Hawaiians (ALL)

Batting

Rank Player G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 Ryan Smith 21 80 57 713 87 43 30 17 5 5 45 724 1238 724 5 1 6 1 1 16.00 455 99 38 28 737 0 0 0 11 3 8 0 36 44 0 4 1962 1 1
1 Clay Petry 20 70 49 700 84 43 27 11 4 7 48 726 1271 762 6 0 12 6 2 10.00 875 89 36 28 778 3 0 1 9 2 6 34 34 4 7 7 1998 2 0
1 Alex Lieberman 18 69 32 464 74 23 26 3 3 0 16 473 594 486 3 1 3 0 2 0.00 667 41 28 13 464 1 0 4 15 9 7 17 45 8 4 14 1067 1 0
1 David Bornstein 22 80 33 413 84 11 28 4 1 0 30 393 488 393 0 1 0 0 4 0.00 545 39 41 22 537 0 1 2 26 12 5 29 51 3 0 18 880 1 0
1 Steve Horowitz 17 60 26 433 62 12 20 6 0 0 9 435 533 484 1 2 1 0 1 0.00 545 32 26 11 423 3 0 1 18 4 6 27 27 5 7 18 969 0 1
1 Kevin Petry 17 61 27 443 68 14 24 3 0 0 21 500 492 529 7 0 7 0 0 0.00 615 30 27 12 444 2 0 0 18 8 6 18 41 2 11 6 992 0 0
1 Gary Drillings 16 54 23 426 58 13 21 2 0 0 13 448 463 448 2 0 3 1 1 0.00 333 25 26 10 385 0 0 1 21 6 3 19 25 11 8 14 911 0 0
1 David Drillings 17 59 33 559 64 29 30 2 1 0 17 531 627 578 1 0 1 0 4 0.00 636 37 18 12 667 3 0 2 10 6 5 17 46 0 17 7 1158 1 0
1 Steve Vecchione 8 29 11 379 31 6 9 1 1 0 5 419 483 484 2 0 2 0 0 0.00 400 14 12 4 333 2 1 0 6 5 4 17 12 0 1 9 902 0 0
1 Ira Robbins 8 25 9 360 26 5 8 1 0 0 1 346 400 346 0 0 0 0 1 0.00 429 10 7 1 143 0 0 0 9 3 4 21 5 0 0 3 746 0 1
1 Nick Agnoli 13 51 23 451 53 9 13 5 4 1 19 434 765 453 0 0 0 0 2 51.00 700 39 26 13 500 1 0 1 15 9 2 1 46 6 4 8 1199 0 1
1 Eric Kirshner 3 10 4 400 10 2 4 0 0 0 1 400 400 400 0 0 0 0 0 0.00 400 4 3 1 333 0 0 1 3 2 0 6 4 0 3 5 800 0 0
1 Jonathan Drillings 15 64 38 594 64 25 36 1 1 0 8 594 641 609 0 0 0 0 0 0.00 462 41 16 12 750 1 0 5 9 9 2 3 48 13 9 2 1234 1 0
1 Dennis O'Dowd 12 45 27 600 47 16 24 3 0 0 19 596 667 638 1 1 1 0 1 0.00 500 30 27 15 556 2 0 1 7 4 3 31 12 2 5 7 1262 1 1
1 Jim Watkins 17 58 18 310 59 13 18 0 0 0 7 305 310 407 0 1 0 0 1 0.00 111 18 26 9 346 6 1 3 12 14 3 16 36 6 0 19 615 2 0
1 sub #1 2 7 2 286 7 2 2 0 0 0 0 286 286 286 0 1 0 0 0 0.00 286 2 2 0 0 0 0 1 2 1 0 1 3 2 1 4 571 0 0
1 sub #2 d plishka 1 3 2 667 4 2 1 1 0 0 1 750 1000 750 1 0 1 0 0 0.00 667 3 1 1 1000 0 0 0 1 0 0 0 1 2 1 0 1750 0 0
1 Total for Team 22 825 414 502 882 268 321 60 20 13 260 511 670 539 29 8 37 8 20 63.46 0 553 360 192 533 24 3 23 192 97 64 257 472 108 78 145 1182 10 5

Pitching

Rank Player G GP IP WIN% #BAT BB HITS HR Kc Ks SO RS ER ERA W GS L SF Shut IW HR% AVG K/G W/G P/G S/B WHIP
1 Clay Petry 20 1 0.33 0 2 0 1 0 0 0 0 1 1 21.00 0 1 0 0 0 0 0 500 0.00 0.00 42.00 2.00 3.00
1 David Bornstein 22 22 143.67 591 811 54 310 5 7 8 15 176 146 7.11 13 21 9 29 1 1 7 426 0.73 2.63 49.99 3.48 2.53
1 Gary Drillings 16 1 1.00 0 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 28.00 4.00 0.00
1 Total for Team 22 24 145.00 591 816 54 311 5 7 8 15 177 147 7.10 13 22 9 29 1 1 7 425 .72 2.61 49.82 3.51 2.52

2017 The Hawaiians Stats for Ryan Smith (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 LA Dons 1 5 4 800 6 3 2 2 0 0 2 833 1200 833 1 0 1 0 0 0.00 800 6 2 2 1000 0 0 0 0 1 0 0 2 3 1 1 2033 1 0
2 Philadelphia Stars 1 3 1 333 4 2 1 0 0 0 0 500 333 500 1 0 1 0 0 0.00 625 1 1 0 0 0 0 0 0 1 1 0 0 3 2 0 833 0 0
3 NY-NJ Hitman 1 3 2 667 4 2 2 0 0 0 0 750 667 667 0 0 1 1 0 0.00 636 2 0 0 0 0 0 0 0 0 1 0 2 1 3 0 1417 0 0
4 LA Dons 1 4 3 750 4 0 1 2 0 0 0 750 1250 750 0 0 0 0 0 0.00 600 5 1 0 0 0 0 0 0 0 1 0 1 3 4 0 2000 0 0
5 Tampa Bay Bandits 1 4 4 1000 4 2 3 0 1 0 2 1000 1500 1000 0 0 0 0 0 0.00 818 6 2 2 1000 0 0 0 0 0 0 0 1 3 5 0 2500 0 0
6 NY Bulldogs 1 2 1 500 3 1 0 1 0 0 1 667 1000 667 1 0 1 0 0 0.00 800 2 1 1 1000 0 0 0 1 0 0 0 2 0 6 1 1667 0 0
7 Houston Gamblers 1 5 4 800 6 2 3 0 0 1 4 833 1400 833 1 1 1 0 0 5.00 818 7 2 1 500 0 0 0 0 0 0 0 1 3 7 0 2233 0 0
8 NY-NJ Hitman 1 3 2 667 3 1 1 1 0 0 0 667 1000 667 0 0 0 0 0 0.00 700 3 0 0 0 0 0 0 1 0 0 0 1 2 8 0 1667 0 0
9 NY Bulldogs 1 4 4 1000 4 2 2 2 0 0 0 1000 1500 1000 0 0 0 0 0 0.00 833 6 0 0 0 0 0 0 0 0 0 0 2 2 9 0 2500 0 0
11 NJ Generals 1 4 3 750 4 2 1 2 0 0 2 750 1250 750 0 0 0 0 0 0.00 818 5 3 2 667 0 0 0 1 0 0 0 2 2 10 0 2000 0 0
12 Newark Tornadoes 1 5 3 600 5 2 1 2 0 0 4 600 1000 600 0 0 0 0 0 0.00 769 5 5 3 600 0 0 0 1 0 1 0 2 3 11 2 1600 0 0
14 NJ Generals 1 4 3 750 4 2 3 0 0 0 3 750 750 750 0 0 0 0 0 0.00 692 3 2 2 1000 0 0 0 1 0 0 0 0 4 12 0 1500 0 0
15 Brooklyn Tigers 1 4 4 1000 4 3 3 1 0 0 4 1000 1250 1000 0 0 0 0 0 0.00 769 5 3 3 1000 0 0 0 0 0 0 0 1 3 13 0 2250 0 0
16 Tampa Bay Bandits 1 3 2 667 3 0 2 0 0 0 0 667 667 667 0 0 0 0 0 0.00 818 2 1 1 1000 0 0 0 0 0 1 0 1 2 14 0 1333 0 0
17 Philadelphia Stars 1 4 3 750 4 2 1 2 0 0 1 750 1250 750 0 0 0 0 0 0.00 818 5 1 1 1000 0 0 0 1 0 0 0 3 1 15 0 2000 0 0
18 Brooklyn Tigers 1 4 4 1000 4 3 0 1 3 0 5 1000 2750 1000 0 0 0 0 0 0.00 818 11 3 3 1000 0 0 0 0 0 0 0 2 2 16 0 3750 0 0
19 NY-NJ Hitman 1 3 2 667 4 3 0 0 0 2 6 750 2667 750 1 0 1 0 0 1.50 818 8 2 2 1000 0 0 0 1 0 0 0 2 1 17 0 3417 0 0
20 Tampa Bay Bandits 1 5 3 600 5 4 1 1 0 1 2 600 1400 600 0 0 0 0 0 5.00 750 7 2 1 500 0 0 0 1 0 1 0 4 1 18 0 2000 0 1
21 Philadelphia Stars 1 5 3 600 5 4 2 0 1 0 3 600 1000 600 0 0 0 0 0 0.00 615 5 4 2 500 0 0 0 0 1 1 0 2 3 19 0 1600 0 0
22 Philadelphia Stars 1 3 2 667 4 2 1 0 0 1 6 500 1667 500 0 0 0 0 1 3.00 615 5 2 2 1000 0 0 0 1 0 0 0 2 2 20 0 2167 0 0
23 LA Dons 1 3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 455 0 1 0 0 0 0 0 2 0 1 0 3 0 0 0 0 0 0
Total for Player 21 80 57 713 87 43 30 17 5 5 45 724 1238 724 5 1 6 1 1 16.00 455 99 38 28 737 0 0 0 11 3 8 0 36 44 0 4 1962 1 1
Total for Team 22 825 414 502 882 268 321 60 20 13 260 511 670 539 29 8 37 8 20 63.46 0 553 360 192 533 24 3 23 192 97 64 257 472 108 78 145 1182 10 5

2017 The Hawaiians Stats for Clay Petry (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 LA Dons 1 4 4 1000 6 3 4 0 0 0 3 1000 1000 1000 0 0 2 2 0 0.00 1000 4 2 2 1000 0 0 0 0 0 0 1 3 0 1 0 2000 0 0
2 Philadelphia Stars 1 4 3 750 4 3 3 0 0 0 0 750 750 1000 0 0 0 0 0 0.00 875 3 2 2 1000 1 0 0 0 0 0 1 2 1 2 0 1500 0 0
5 Tampa Bay Bandits 1 4 3 750 4 3 3 0 0 0 2 750 750 750 0 0 0 0 0 0.00 833 3 3 2 667 0 0 0 1 0 0 2 2 0 3 2 1500 0 0
6 NY Bulldogs 1 3 3 1000 3 1 2 0 0 1 4 1000 2000 1000 0 0 0 0 0 3.00 818 6 2 2 1000 0 0 0 0 0 0 2 1 0 4 0 3000 0 0
7 Houston Gamblers 1 6 5 833 6 3 2 3 0 0 5 833 1333 833 0 0 0 0 0 0.00 846 8 4 3 750 0 0 0 0 0 1 5 1 0 5 0 2167 0 0
8 NY-NJ Hitman 1 2 1 500 3 1 0 1 0 0 0 667 1000 667 1 0 1 0 0 0.00 818 2 0 0 0 0 0 0 1 0 0 2 0 0 6 0 1667 0 0
10 Newark Tornadoes 1 5 2 400 5 1 1 0 1 0 1 400 800 400 0 0 0 0 0 0.00 615 4 3 1 333 0 0 0 3 0 0 2 3 0 7 2 1200 1 0
9 NY Bulldogs 1 4 1 250 4 2 1 0 0 0 0 250 250 250 0 0 0 0 0 0.00 364 1 0 0 0 0 0 0 0 1 2 2 2 0 8 0 500 0 0
11 NJ Generals 1 3 2 667 4 3 1 1 0 0 4 750 1000 667 0 0 1 1 0 0.00 417 3 3 2 667 0 0 0 0 0 1 2 1 0 9 0 1750 0 0
12 Newark Tornadoes 1 4 2 500 5 2 2 0 0 0 1 600 500 600 1 0 1 0 0 0.00 455 2 2 2 1000 0 0 1 0 1 0 3 1 0 10 1 1100 1 0
14 NJ Generals 1 2 1 500 4 1 0 0 1 0 3 500 1500 500 1 0 1 0 1 0.00 556 3 2 1 500 0 0 0 1 0 0 2 1 0 11 1 2000 0 0
15 Brooklyn Tigers 1 4 4 1000 4 3 2 0 1 1 6 1000 2250 1000 0 0 0 0 0 4.00 700 9 3 3 1000 0 0 0 0 0 0 3 1 0 12 0 3250 0 0
16 Tampa Bay Bandits 1 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00 625 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0
17 Philadelphia Stars 1 3 2 667 4 2 0 1 0 1 3 750 2000 750 1 0 1 0 0 3.00 667 6 2 1 500 0 0 0 1 0 0 2 1 0 1 0 2750 0 0
18 Brooklyn Tigers 1 4 2 500 4 1 1 1 0 0 3 500 750 750 0 0 0 0 0 0.00 444 3 3 2 667 1 0 0 1 0 0 0 2 2 2 0 1250 0 0
19 NY-NJ Hitman 1 3 2 667 4 3 1 0 0 1 2 750 1667 1000 0 0 1 1 0 3.00 600 5 0 0 0 1 0 0 0 0 0 1 1 1 3 0 2417 0 0
20 Tampa Bay Bandits 1 5 5 1000 5 3 3 1 1 0 2 1000 1600 1000 0 0 0 0 0 0.00 750 8 2 2 1000 0 0 0 0 0 0 1 4 0 4 0 2600 0 0
21 Philadelphia Stars 1 3 3 1000 5 3 1 1 0 1 4 1000 2333 1000 1 0 2 1 0 3.00 909 7 2 2 1000 0 0 0 0 0 0 1 2 0 5 0 3333 0 0
22 Philadelphia Stars 1 2 1 500 4 2 0 1 0 0 0 750 1000 667 1 0 2 1 0 0.00 900 2 0 0 0 0 0 0 1 0 0 0 2 0 6 1 1750 0 0
23 LA Dons 1 3 3 1000 3 3 0 1 0 2 4 1000 3333 1000 0 0 0 0 0 1.50 875 10 1 1 1000 0 0 0 0 0 0 0 3 0 7 0 4333 0 0
Total for Player 20 70 49 700 84 43 27 11 4 7 48 726 1271 762 6 0 12 6 2 10.00 875 89 36 28 778 3 0 1 9 2 6 34 34 4 7 7 1998 2 0
Total for Team 22 825 414 502 882 268 321 60 20 13 260 511 670 539 29 8 37 8 20 63.46 0 553 360 192 533 24 3 23 192 97 64 257 472 108 78 145 1182 10 5

Pitching

GAME G GP IP WIN% #BAT BB HITS HR Kc Ks SO RS ER ERA W GS L SF Shut IW HR% AVG K/G W/G P/G S/B WHIP
17 Philadelphia Stars 1 1 0.33 0 2 0 1 0 0 0 0 1 1 21.00 0 1 0 0 0 0 0 500 0.00 0.00 42.00 2.00 3.00
Total for Player 20 1 0.33 0 2 0 1 0 0 0 0 1 1 21.00 0 1 0 0 0 0 0 500 0.00 0.00 42.00 2.00 3.00
Total for Team 22 24 145.00 591 816 54 311 5 7 8 15 177 147 7.10 13 22 9 29 1 1 7 425 .72 2.61 49.82 3.51 2.52

2017 The Hawaiians Stats for Alex Lieberman (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 LA Dons 1 5 2 400 6 2 2 0 0 0 0 500 400 500 1 0 1 0 0 0.00 400 2 1 0 0 0 0 0 2 0 1 3 2 0 1 0 900 0 0
3 NY-NJ Hitman 1 4 1 250 4 0 1 0 0 0 0 250 250 250 0 0 0 0 0 0.00 333 1 0 0 0 0 0 0 2 1 0 3 1 0 2 0 500 0 0
5 Tampa Bay Bandits 1 3 2 667 4 4 2 0 0 0 2 750 667 750 1 0 1 0 0 0.00 417 2 2 1 500 0 0 0 0 0 1 0 3 0 3 0 1417 0 0
7 Houston Gamblers 1 6 3 500 6 1 3 0 0 0 3 500 500 500 0 1 0 0 0 0.00 462 3 5 2 400 0 0 0 1 1 0 1 2 2 4 5 1000 0 0
8 NY-NJ Hitman 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 455 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0
10 Newark Tornadoes 1 3 1 333 4 1 1 0 0 0 1 250 333 250 0 0 0 0 1 0.00 364 1 2 0 0 0 0 0 1 0 1 1 3 0 1 0 583 0 0
9 NY Bulldogs 1 3 1 333 3 1 1 0 0 0 1 333 333 333 0 0 0 0 0 0.00 250 1 2 1 500 0 0 1 1 0 0 0 3 0 2 1 667 0 0
11 NJ Generals 1 3 1 333 4 1 1 0 0 0 2 250 333 250 0 0 0 0 1 0.00 333 1 2 1 500 0 0 0 0 1 1 1 3 0 3 2 583 0 0
12 Newark Tornadoes 1 4 2 500 4 0 2 0 0 0 2 500 500 750 0 0 0 0 0 0.00 400 2 3 2 667 1 0 0 0 1 0 0 4 0 4 2 1000 0 0
14 NJ Generals 1 3 2 667 3 0 2 0 0 0 0 667 667 667 0 0 0 0 0 0.00 500 2 0 0 0 0 0 1 0 0 0 0 3 0 5 0 1333 0 0
15 Brooklyn Tigers 1 4 2 500 4 2 2 0 0 0 1 500 500 500 0 0 0 0 0 0.00 545 2 2 1 500 0 0 0 1 1 0 1 2 1 6 2 1000 0 0
16 Tampa Bay Bandits 1 4 2 500 4 1 1 0 1 0 0 500 1000 500 0 0 0 0 0 0.00 545 4 2 1 500 0 0 0 1 0 1 1 2 1 7 0 1500 0 0
18 Brooklyn Tigers 1 4 3 750 4 3 1 1 1 0 1 750 1500 750 0 0 0 0 0 0.00 583 6 1 1 1000 0 0 0 0 1 0 1 1 2 8 0 2250 0 0
19 NY-NJ Hitman 1 4 0 0 5 2 0 0 0 0 0 200 0 200 1 0 1 0 0 0.00 417 0 1 0 0 0 0 0 1 2 1 1 2 1 0 1 200 0 0
20 Tampa Bay Bandits 1 5 2 400 5 1 1 0 1 0 2 400 800 400 0 0 0 0 0 0.00 385 4 1 1 1000 0 0 0 3 0 0 3 2 0 1 0 1200 0 0
21 Philadelphia Stars 1 5 2 400 5 1 2 0 0 0 0 400 400 400 0 0 0 0 0 0.00 286 2 2 0 0 0 0 1 1 1 0 1 4 0 2 1 800 1 0
22 Philadelphia Stars 1 4 4 1000 4 2 2 2 0 0 1 1000 1500 1000 0 0 0 0 0 0.00 571 6 2 2 1000 0 0 0 0 0 0 0 3 1 3 0 2500 0 0
23 LA Dons 1 3 2 667 3 1 2 0 0 0 0 667 667 667 0 0 0 0 0 0.00 667 2 0 0 0 0 0 0 0 0 1 0 3 0 4 0 1333 0 0
Total for Player 18 69 32 464 74 23 26 3 3 0 16 473 594 486 3 1 3 0 2 0.00 667 41 28 13 464 1 0 4 15 9 7 17 45 8 4 14 1067 1 0
Total for Team 22 825 414 502 882 268 321 60 20 13 260 511 670 539 29 8 37 8 20 63.46 0 553 360 192 533 24 3 23 192 97 64 257 472 108 78 145 1182 10 5

2017 The Hawaiians Stats for David Bornstein (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 LA Dons 1 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 5 0 0 2 3 0 0 2 0 0 0
2 Philadelphia Stars 1 3 1 333 3 0 1 0 0 0 1 333 333 333 0 0 0 0 0 0.00 125 1 1 1 1000 0 0 0 0 2 0 1 2 0 1 0 667 0 0
3 NY-NJ Hitman 1 3 1 333 4 0 1 0 0 0 2 250 333 250 0 0 0 0 1 0.00 182 1 1 1 1000 0 0 0 1 1 0 4 0 0 2 0 583 0 0
4 LA Dons 1 3 1 333 3 0 1 0 0 0 1 333 333 333 0 0 0 0 0 0.00 333 1 1 1 1000 0 0 0 0 0 2 1 2 0 3 0 667 0 0
5 Tampa Bay Bandits 1 4 3 750 4 1 3 0 0 0 3 750 750 750 0 0 0 0 0 0.00 500 3 3 2 667 0 0 0 1 0 0 0 4 0 4 0 1500 0 0
6 NY Bulldogs 1 3 1 333 3 0 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 500 1 0 0 0 0 0 1 0 1 0 1 2 0 5 0 667 1 0
7 Houston Gamblers 1 6 4 667 6 2 3 1 0 0 1 667 833 667 0 0 0 0 0 0.00 615 5 3 1 333 0 0 0 1 1 0 4 2 0 6 3 1500 0 0
8 NY-NJ Hitman 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 417 0 1 0 0 0 0 0 2 1 0 0 3 0 0 0 0 0 0
10 Newark Tornadoes 1 4 2 500 4 2 2 0 0 0 4 500 500 500 0 0 0 0 0 0.00 462 2 3 2 667 0 0 0 2 0 0 1 3 0 1 1 1000 0 0
9 NY Bulldogs 1 3 1 333 4 0 1 0 0 0 3 250 333 250 0 0 0 0 1 0.00 300 1 3 1 333 0 0 0 2 0 0 0 4 0 2 4 583 0 0
11 NJ Generals 1 3 2 667 3 1 2 0 0 0 1 667 667 667 0 0 0 0 0 0.00 500 2 2 2 1000 0 0 0 0 1 0 2 1 0 3 0 1333 0 0
12 Newark Tornadoes 1 4 2 500 4 0 2 0 0 0 2 500 500 500 0 0 0 0 0 0.00 500 2 3 2 667 0 0 0 1 0 1 3 1 0 4 0 1000 0 0
14 NJ Generals 1 3 0 0 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0.00 400 0 2 0 0 0 0 1 0 0 1 1 1 0 0 2 0 0 0
15 Brooklyn Tigers 1 4 2 500 4 1 1 1 0 0 1 500 750 500 0 0 0 0 0 0.00 364 3 2 1 500 0 0 0 2 0 0 2 2 0 1 0 1250 0 0
16 Tampa Bay Bandits 1 3 1 333 3 1 1 0 0 0 0 333 333 333 0 0 0 0 0 0.00 300 1 1 0 0 0 0 0 0 2 0 1 2 0 2 2 667 0 0
17 Philadelphia Stars 1 3 2 667 3 0 2 0 0 0 1 667 667 667 0 0 0 0 0 0.00 500 2 1 1 1000 0 0 0 1 0 0 1 2 0 3 0 1333 0 0
18 Brooklyn Tigers 1 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 300 0 1 0 0 0 0 0 2 2 0 0 4 0 0 1 0 0 0
19 NY-NJ Hitman 1 4 2 500 4 1 1 1 0 0 0 500 750 500 0 0 0 0 0 0.00 364 3 2 0 0 0 1 0 1 0 0 0 4 0 1 1 1250 0 0
20 Tampa Bay Bandits 1 4 2 500 5 2 0 1 1 0 4 400 1250 400 0 0 0 0 1 0.00 333 5 4 2 500 0 0 0 2 0 0 0 3 2 2 2 1650 0 0
21 Philadelphia Stars 1 5 3 600 5 0 3 0 0 0 2 600 600 600 0 0 0 0 0 0.00 538 3 4 3 750 0 0 0 1 1 0 2 3 0 3 0 1200 0 0
22 Philadelphia Stars 1 4 3 750 4 0 3 0 0 0 2 750 750 750 0 0 0 0 0 0.00 615 3 2 2 1000 0 0 0 1 0 0 0 3 1 4 0 1500 0 0
23 LA Dons 1 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00 545 0 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0
Total for Player 22 80 33 413 84 11 28 4 1 0 30 393 488 393 0 1 0 0 4 0.00 545 39 41 22 537 0 1 2 26 12 5 29 51 3 0 18 880 1 0
Total for Team 22 825 414 502 882 268 321 60 20 13 260 511 670 539 29 8 37 8 20 63.46 0 553 360 192 533 24 3 23 192 97 64 257 472 108 78 145 1182 10 5

Pitching

GAME G GP IP WIN% #BAT BB HITS HR Kc Ks SO RS ER ERA W GS L SF Shut IW HR% AVG K/G W/G P/G S/B WHIP
1 LA Dons 1 1 10.33 0 55 4 21 1 0 1 1 13 12 8.13 0 1 1 1 0 0 20 420 0.68 2.71 48.77 2.79 2.42
2 Philadelphia Stars 1 1 7.00 1000 34 1 12 0 0 1 1 2 2 2.00 1 1 0 1 0 0 0 375 1.00 1.00 39.00 8.75 1.86
3 NY-NJ Hitman 1 1 6.00 0 34 2 13 0 0 0 0 11 9 10.50 0 1 1 5 0 0 0 481 0.00 2.33 63.00 2.38 2.50
4 LA Dons 1 1 6.00 0 31 3 9 0 0 0 0 4 2 2.33 0 1 1 1 0 1 0 346 0.00 3.50 46.67 2.33 2.00
5 Tampa Bay Bandits 1 1 5.00 1000 26 2 10 0 0 0 0 3 3 4.20 1 1 0 0 0 0 0 417 0.00 2.80 44.80 3.00 2.40
6 NY Bulldogs 1 1 6.00 0 35 0 17 0 0 1 1 8 7 8.17 0 1 1 1 0 0 0 500 1.17 0.00 43.17 37.00 2.83
7 Houston Gamblers 1 1 7.00 1000 44 5 19 0 0 0 0 13 13 13.00 1 1 0 1 0 0 0 500 0.00 5.00 59.00 1.95 3.43
8 NY-NJ Hitman 1 1 7.00 0 48 1 23 0 0 0 0 18 11 11.00 0 1 1 2 0 0 0 511 0.00 1.00 51.00 11.75 3.43
10 Newark Tornadoes 1 1 7.00 0 50 3 25 0 0 0 0 12 12 12.00 0 1 1 2 0 0 0 556 0.00 3.00 60.00 4.00 4.00
9 NY Bulldogs 1 1 7.00 0 40 1 17 0 0 0 0 10 7 7.00 0 1 1 3 0 0 0 472 0.00 1.00 46.00 6.67 2.57
11 NJ Generals 1 1 5.00 1000 21 1 5 0 0 0 0 0 0 0.00 1 1 0 0 1 0 0 250 0.00 1.40 35.00 5.25 1.20
12 Newark Tornadoes 1 1 7.00 1000 32 1 10 0 0 0 0 6 5 5.00 1 1 0 3 0 0 0 357 0.00 1.00 35.00 7.75 1.57
14 NJ Generals 1 1 7.00 1000 42 2 17 0 0 0 0 7 3 3.00 1 1 0 1 0 0 0 436 0.00 2.00 48.00 5.00 2.71
15 Brooklyn Tigers 1 1 4.00 1000 15 1 2 0 0 0 0 0 0 0.00 1 1 0 0 0 0 0 143 0.00 1.75 33.25 3.75 0.75
16 Tampa Bay Bandits 1 1 7.00 1000 33 3 8 0 0 0 0 3 3 3.00 1 1 0 0 0 0 0 267 0.00 3.00 42.00 2.50 1.57
17 Philadelphia Stars 1 1 5.67 0 33 7 8 1 3 0 3 7 5 6.18 0 0 1 0 0 0 38 308 3.71 8.65 74.12 1.14 2.65
18 Brooklyn Tigers 1 1 4.67 1000 28 2 11 0 0 1 1 6 6 9.00 1 1 0 2 0 0 0 458 1.50 3.00 54.00 3.50 2.79
19 NY-NJ Hitman 1 1 7.00 1000 46 6 19 0 1 0 1 13 13 13.00 1 1 0 1 0 0 0 487 1.00 6.00 66.00 1.75 3.57
20 Tampa Bay Bandits 1 1 7.00 1000 41 2 17 0 2 0 2 13 11 11.00 1 1 0 1 0 0 0 447 2.00 2.00 51.00 5.38 2.71
21 Philadelphia Stars 1 1 7.00 1000 41 2 18 2 0 1 1 11 11 11.00 1 1 0 1 0 0 53 474 1.00 2.00 49.00 5.13 2.86
22 Philadelphia Stars 1 1 7.00 1000 37 1 13 1 1 2 3 4 3 3.00 1 1 0 0 0 0 28 361 3.00 1.00 46.00 10.50 2.00
23 LA Dons 1 1 7.00 0 45 4 16 0 0 1 1 12 8 8.00 0 1 1 3 0 0 0 421 1.00 4.00 59.00 2.69 2.86
Total for Player 22 22 143.67 591 811 54 310 5 7 8 15 176 146 7.11 13 21 9 29 1 1 7 426 0.73 2.63 49.99 3.48 2.53
Total for Team 22 24 145.00 591 816 54 311 5 7 8 15 177 147 7.10 13 22 9 29 1 1 7 425 .72 2.61 49.82 3.51 2.52

2017 The Hawaiians Stats for Steve Horowitz (ALL)

Batting

GAME G AB H Avg PA R 1B 2B 3B HR RBI OBP SLG OBPe BB K TBB IBB SF HRfrq 3AVG TB AB RSP H RSP Avg RSP OBE DP H LO FO GO FC H2L H2C H2R HS LOB OBS Hard Hit GW RBI
1 LA Dons 1 6 2 333 6 1 2 0 0 0 0 333 333 333 0 2 0 0 0 0.00 333 2 4 1 250 0 0 0 2 0 0 2 0 2 1 6 667 0 0
2 Philadelphia Stars 1 3 1 333 4 1 1 0 0 0 0 500 333 500 1 0 1 0 0 0.00 333 1 1 0 0 0 0 0 1 0 1 1 2 0 2 1 833 0 0
4 LA Dons 1 3 1 333 3 1 0 1 0 0 0 333 667 333 0 0 0 0 0 0.00 333 2 1 0 0 0 0 0 2 0 0 2 1 0 3 2 1000 0 0
6 NY Bulldogs 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 222 0 0 0 0 0 0 0 3 0 0 2 1 0 0 1 0 0 0
7 Houston Gamblers 1 5 2 400 5 2 2 0 0 0 0 400 400 800 0 0 0 0 0 0.00 273 2 2 1 500 2 0 0 0 0 1 3 1 1 1 0 800 0 0
